產(chǎn)品介紹:
★加固繩結(jié),不易脫落。
★整體表面噴塑處理,光滑無(wú)毛刺,防腐耐磨性好。
★鋼絲繩柔軟性能好,結(jié)構(gòu)緊密,耐彎曲,承重強(qiáng)。
★采用加厚材質(zhì)制造而成,硬度高,長(zhǎng)期使用不易損壞。
技術(shù)參數(shù):
鋁管號(hào) Aluminium Ferrules A (直徑) | 模具號(hào) Dies A (直徑) | 麻芯鋼絲繩直徑 (mm) Wire rope dia.with fibre core 填充系數(shù) (0.4-0.5) Fill factor | 鋼芯鋼絲繩直徑 (mm) Wire rope dia.with steel core 填充系數(shù) (0.5-0.6) Fill factor | 壓后直徑 Dia.after pressing (執(zhí)行GB91-76) | 壓制力 Pressure (KN) | |
mm | 偏差 Tolerance | |||||
1 | 1 | 0.9~1.1 | 0.8~1.0 | 3 | +0.10 | 5 |
1.5 | 1.5 | 1.2~1.6 | 1.1~1.4 | 3.8 | 10 | |
2 | 2 | 1.7~2.1 | 1.5~1.9 | 4 | +0.15 | 20 |
2.5 | 2.5 | 2.2~2.6 | 2.0~2.4 | 5 | 30 | |
3 | 3 | 2.7~3.2 | 2.5~2.9 | 6 | 45 | |
3.5 | 3.5 | 3.3~3.7 | 3.0~3.4 | 7 | 60 | |
4 | 4 | 3.8~4.2 | 3.5~3.8 | 8 | 80 | |
4.5 | 4.5 | 4.3~4.7 | 3.9~4.3 | 9 | 100 | |
5 | 5 | 4.8~5.3 | 4.4~4.8 | 10 | 125 | |
6 | 6 | 5.4~6.3 | 4.9~5.8 | 12 | +0.30 | 180 |
6.5 | 6.5 | 6.4~6.8 | 5.9~6.2 | 13 | 210 | |
7 | 7 | 6.9~7.4 | 6.3~6.7 | 14 | 250 | |
8 | 8 | 7.5~8.4 | 6.8~7.7 | 16 | 320 | |
9 | 9 | 8.5~9.5 | 7.8~8.6 | 18 | 410 | |
10 | 10 | 9.6~10.5 | 8.7~9.6 | 20 | +0.40 | 500 |
11 | 11 | 10.6~11.6 | 9.7~10.5 | 22 | 600 | |
12 | 12 | 11.7~12.6 | 10.6~11.5 | 24 | 720 | |
13 | 13 | 12.7~13.7 | 11.6~12.5 | 26 | 850 | |
14 | 14 | 13.8~14.7 | 12.6~13.4 | 28 | +0.50 | 1000 |
16 | 16 | 14.8~16.8 | 13.5~15.3 | 32 | 1300 | |
18 | 18 | 16.9~18.9 | 15.4~17.3 | 36 | +0.60 | 1600 |
20 | 20 | 19.0~21.0 | 17.4~19.2 | 40 | 2000 | |
22 | 22 | 21.1~23.1 | 19.3~21.1 | 44 | 2400 | |
24 | 24 | 23.2~25.2 | 21.2~23.0 | 48 | +0.80 | 2900 |
26 | 26 | 25.3~27.3 | 23.1~24.9 | 52 | 3400 | |
28 | 28 | 27.4~29.4 | 25.0~26.8 | 56 | 3900 | |
30 | 30 | 29.5~31.5 | 26.9~28.8 | 60 | +1.00 | 4500 |
32 | 32 | 31.6~33.6 | 28.9~30.7 | 64 | 5100 | |
34 | 34 | 33.7~35.7 | 30.8~32.6 | 68 | 5800 | |
36 | 36 | 35.8~37.8 | 32.7~34.5 | 72 | +1.10 | 6500 |
38 | 38 | 37.9~39.9 | 34.6~36.4 | 76 | 7200 | |
40 | 40 | 40.0~42.0 | 36.5~38.3 | 80 | 8000 | |
42 | 42 | 42.1~44.1 | 38.4~40.3 | 84 | +1.30 | 8800 |
44 | 44 | 44.2~46.2 | 40.4~42.2 | 88 | 9700 | |
46 | 46 | 46.3~48.3 | 42.3~44.4 | 92 | 10600 | |
48 | 48 | 48.0~50.4 | 44.0~46.2 | 96 | 11500 |
關(guān)于辰力
辰力集團(tuán)
全國(guó)服務(wù)熱線(xiàn)
??0312-8037111
Copyright ? 2002-2023 辰力集團(tuán)有限公司 版權(quán)所有